![]()
![]()
Hubbellite Sanigenic Vs. Epoxy Floors |
||
| Product | Hubbellite Sanigenic | Epoxy Floors |
| Thickness | 3/8"-1/2" | 1/16"-3/16" |
| Resilience | Excellent | Minimal |
| Dustproof | Excellent | Excellent |
| Slip-Resistance | Excellent* | Minimal |
| Odor Prevention | Excellent | None Reported |
| Flammability | Incombustible | May liberate toxic fumes upon inflammation |
| Installation | May be installed over virtually any surface. Material non-toxic during installation to installer or nearby personnel. | Limitations on substrate. Toxicity of epoxy fumes must be controlled during installation |
| Maintenance | Sealer applied at installation. No further applications necessary for life of the floor. Detergent and water clean up | Requires periodic reapplication of topcoat. Detergent and water cleanup |
| Limitations | Minimal. See Tech-Data Sheet. | For kitchens applications, see following notes |
| Note *1: The material composition of Hubbellite is innately more slip-resistant than composition epoxy floors | ||
| Note 2: Hubbellite exhibits the capacity to handle particles of oils and fats without compromise of slip-resistance characteristics | ||
IMPORTANT NOTE: |
||
| 1. Epoxy floors are severely limited by temperature extremes and are subject to delamination at moderately high temperature areas (above 180 degrees F) and are not recommended for low temperature areas (i.e. walk-in coolers and freezers). Hubbellite sanigenic is strongly recommended for the above areas. | ||
| 2. Hubbellite installations utilize the placement of expansion strips at intervals calibrated to ensure a uniform 3/8" thickness and flatness and to negate the effects of minimally differing thermal expanding and contracting coefficients of Hubbellite and the concrete substrate. | ||
| 3. Due to the extreme thinness of the epoxy surfaces (1/16"-3/16"), expansion joints cannot be utilized, thus increasing the possibility of uneven surfaces and failure due to cracking. | ||